| Worlds Best Storm Water Filter Systems
 Reduces Pollution Runoff at the Source
|
STORM WATER FILTER PRICE LIST SIZES*
Suggested Retail - Washington State
| Grate Sizes | 9' Depth 1 Tray | 11' Depth 2 Tray | 15' Depth 3 Tray |
| 12' x 12' | $495.00 | $995.00 | $1,195.00 |
| 18' x 18' | $595.00 | $1,195.00 | $1,495.00 |
| 18' x 24' | $595.00 | $1,195.00 | $1,795.00 |
| 18' x 36' | $895.00 | $1,595.00 | $1,995.00 |
| 20' x 24' | $695.00 | $1,295.00 | $1,895.00 |
| 24' x 24' | $895.00 | $1,495.00 | $1,995.00 |
| 24' x 36' | $1,195.00 | $1,995.00 | $2,495.00 |
| 24' x 48' | $1,495.00 | $2,495.00 | $3,195.00 |
To order, we must fill out a profile sheet.
This will give us the necessary measurements to provide you with the right size filter for your installation.
Call 206-363- 0316 or Contact by E-mail
* Product made to order...Please allow 30 to 45 days for delivery.
* All sizes available
* Custom sizes available
* Prices are subject to change without notice.
* All Prices Effective February, 2005
